PAST PERFORMANCE

From past 4 years Every Month We close all the trades in Profit only…..

MONTH EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD XAU/USD TOTAL
JANUARY +380 +220 +100 +120 +200 +640 +1660
FEBRUARY +440 +340 +300 +240 +220 +520 +2060
MARCH +480 +620 +680 +220 +340 +600 +2940
APRIL +520 +540 +640 +200 +360 +760 +3020
MAY +440 +280 +360 +220 +180 +620 +2100
JUNE +320 +360 +420 +330 +200 +560 +2190
JULY +420 +460 +380 +300 +460 +660 +2680
               
MONTH EUR/USD GBP/USD GBP/JPY AUD/USD GBP/NZD XAU/USD TOTAL
AUGUST +340 +380 +440 +320 +520 +480 +2480
SEPTEMBER +300 +340 +480 +280 +480 +640 +2520
OCTOBER +220 +200 +340 +120 +220 +320 +1420
NOVEMBER +200 +220 +300 +160 +400 +600 +1880
MONTH EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD XAU/USD TOTAL
JANUARY-2019 +240 +300 +160 +90 +100 +164 +1054
FEBRUARY +160 +210 +120 +200 +180 +100 +970
MARCH +225 +342 +125 +168 +212 +144 +1216
APRIL +260 +320 +200 +160 +260 +380 +1580
MAY +320 +300 +220 +180 +230 +320 +1570
JUNE +360 +360 +300 +100 +240 +400 +1760
JULY +360 +300 +320 +150 +220 +380 +1730
AUGUST +220 +280 +260 +120 +240 +400 +1520
SEPTEMBER +340 +320 +250 +180 +280 +480 +1850
OCTOBER +280 +260 +180 +180 +220 +380 +1320
NOVEMBER +360 +320 +220 +200 +240 +380 +1720
DECEMBER +300 +280 +210 +190 +200 +420 +1600
MONTH EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD XAU/USD TOTAL
JANUARY-2018 +320 +280 +180 +300 +80 +240 +1400
FEBRUARY +180 +260 +60 +140 +20 +320 +980
MARCH +35 +80 +240 +20 +60 +180 +615
APRIL +245 +165 +30 +140 +210 +50 +840
MAY +360 +340 +110 +280 +140 +160 +1390
JUNE +110 +70 +160 +90 +10 +210 +650
JULY +250 +210 +120 +200 +180 +100 +1060
AUGUST +330 +290 +190 +380 +260 +110 +1560
SEPTEMBER +180 +220 +140 +110 +130 +240 +1020
OCTOBER +240 +280 +180 +220 +210 +300 +1430
NOVEMBER +320 +340 +220 +180 +200 +400 +1660
DECEMBER +250 +210 +120 +200 +180 +100 +1060
MONTH EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD XAU/USD TOTAL
JANUARY-2017 +220 +260 +110 +240 +120 +140 +1090
FEBRUARY +260 +240 +120 +220 +90 +180 +1110
MARCH +180 +160 +62 +202 +160 +120 +884
APRIL +255 +280 +116 +130 +135 +130 +1046
MAY +120 +90 +180 +100 +60 +110 +660
JUNE +240 +300 +160 +90 +100 +164 +1054
JULY +160 +210 +120 +200 +180 +100 +970
AUGUST +225 +342 +125 +168 +212 +144 +1216
SEPTEMBER +176 +166 +134 +178 +196 +122 +972
OCTOBER +98 +76 +82 +26 +110 +240 +632
NOVEMBER +236 +163 +234 +135 +211 +268 +1247
DECEMBER +147 +152 +216 +171 +231 +206 +1123
MONTH EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD XAU/USD TOTAL
AUGUST +260 +240 +120 +220 +90 +180 +1110
SEPTEMBER +180 +160 +62 +202 +160 +120 +884
OCTOBER +255 +280 +116 +130 +135 +130 +1046
NOVEMBER +260 +240 +120 +220 +90 +180 +1110
DECEMBER +220 +260 +110 +240 +120 +140 +1090

DISCRIPTION : Our Take-Profit is 20 pips and our Stop-Loss is 40 pips depends on market movement TP & SL will be variable, but 90% of our orders will hit Take-Profit on same day, Low Take - Profit will hit very fast High Stop-loss will fluctuate Market movement then back to hit Take-Profit.